<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Stock Market Trading</title>
	<atom:link href="http://stopsarein.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopsarein.com</link>
	<description>Learning to trade using technical analysis and risk Management</description>
	<pubDate>Mon, 29 Dec 2008 23:39:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protected: Group Update</title>
		<link>http://stopsarein.com/2008/12/29/707/</link>
		<comments>http://stopsarein.com/2008/12/29/707/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 23:38:32 +0000</pubDate>
		<dc:creator>davidc</dc:creator>
		
		<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://stopsarein.com/?p=707</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://stopsarein.com/2008/12/29/707/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protected: Group update</title>
		<link>http://stopsarein.com/2008/12/27/703/</link>
		<comments>http://stopsarein.com/2008/12/27/703/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 12:59:55 +0000</pubDate>
		<dc:creator>davidc</dc:creator>
		
		<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://stopsarein.com/?p=703</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://stopsarein.com/2008/12/27/703/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protected: Private Post</title>
		<link>http://stopsarein.com/2008/12/24/private-post/</link>
		<comments>http://stopsarein.com/2008/12/24/private-post/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 18:44:38 +0000</pubDate>
		<dc:creator>davidc</dc:creator>
		
		<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://stopsarein.com/2008/12/24/private-post/</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://stopsarein.com/2008/12/24/private-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TLT - Watching Close&#8230;</title>
		<link>http://stopsarein.com/2008/12/20/tlt-watching-close/</link>
		<comments>http://stopsarein.com/2008/12/20/tlt-watching-close/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 04:18:10 +0000</pubDate>
		<dc:creator>davidc</dc:creator>
		
		<category><![CDATA[Watchlist]]></category>

		<category><![CDATA[TLT]]></category>

		<category><![CDATA[Treasuries]]></category>

		<guid isPermaLink="false">http://stopsarein.com/2008/12/20/tlt-watching-close/</guid>
		<description><![CDATA[
Tuke did make an excellent point to me  , which is that the macd divergances on their own in such a strong trend do not provide useful signals. We can clearly see divergances before a number of continuations , so in this case given the decent reward its worth it from a risk mangement point [...]]]></description>
		<wfw:commentRss>http://stopsarein.com/2008/12/20/tlt-watching-close/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intraday as I saw it</title>
		<link>http://stopsarein.com/2008/12/18/intrday-as-i-saw-it/</link>
		<comments>http://stopsarein.com/2008/12/18/intrday-as-i-saw-it/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 02:03:43 +0000</pubDate>
		<dc:creator>davidc</dc:creator>
		
		<category><![CDATA[SPX 500 Trading]]></category>

		<guid isPermaLink="false">http://stopsarein.com/?p=677</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://stopsarein.com/2008/12/18/intrday-as-i-saw-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SPX Intraday analysis</title>
		<link>http://stopsarein.com/2008/12/17/spx-intraday-analysis/</link>
		<comments>http://stopsarein.com/2008/12/17/spx-intraday-analysis/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 04:29:44 +0000</pubDate>
		<dc:creator>davidc</dc:creator>
		
		<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://stopsarein.com/2008/12/17/spx-intraday-analysis/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://stopsarein.com/2008/12/17/spx-intraday-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SPX 500</title>
		<link>http://stopsarein.com/2008/12/12/663/</link>
		<comments>http://stopsarein.com/2008/12/12/663/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 00:56:43 +0000</pubDate>
		<dc:creator>davidc</dc:creator>
		
		<category><![CDATA[SPX 500 Trading]]></category>

		<category><![CDATA[SP500]]></category>

		<category><![CDATA[SPx500 Analysis]]></category>

		<guid isPermaLink="false">http://stopsarein.com/?p=663</guid>
		<description><![CDATA[
I am not convinced on shorting this market at all.  The possible abc outlined recenltly is still i play. I did manage to nibble into JBLU and SSO short before the flush but very short term im looking out for more upside. Traditional TA supports the EW picture i think we are in.
]]></description>
		<wfw:commentRss>http://stopsarein.com/2008/12/12/663/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SPX EW Count updated</title>
		<link>http://stopsarein.com/2008/12/11/spx-ew-count-updated/</link>
		<comments>http://stopsarein.com/2008/12/11/spx-ew-count-updated/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:00:19 +0000</pubDate>
		<dc:creator>davidc</dc:creator>
		
		<category><![CDATA[Analysis Methods]]></category>

		<category><![CDATA[SPX 500 Trading]]></category>

		<category><![CDATA[Trader Articles]]></category>

		<category><![CDATA[SPX EW]]></category>

		<guid isPermaLink="false">http://stopsarein.com/2008/12/11/spx-ew-count-updated/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://stopsarein.com/2008/12/11/spx-ew-count-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SPX Rising wedge ?</title>
		<link>http://stopsarein.com/2008/12/10/spx-rising-wedge/</link>
		<comments>http://stopsarein.com/2008/12/10/spx-rising-wedge/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 06:06:31 +0000</pubDate>
		<dc:creator>davidc</dc:creator>
		
		<category><![CDATA[Watchlist]]></category>

		<category><![CDATA[SP500]]></category>

		<category><![CDATA[SPX500]]></category>

		<guid isPermaLink="false">http://stopsarein.com/?p=648</guid>
		<description><![CDATA[I will be watching this closely . Things are still working out for our recent count. Things can change on the drop of a hat decreasing probabilities but its worth noting how things are looking so far.
]]></description>
		<wfw:commentRss>http://stopsarein.com/2008/12/10/spx-rising-wedge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Possible Elliot Wave Count</title>
		<link>http://stopsarein.com/2008/12/09/possible-elliot-wave-count/</link>
		<comments>http://stopsarein.com/2008/12/09/possible-elliot-wave-count/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 04:28:53 +0000</pubDate>
		<dc:creator>davidc</dc:creator>
		
		<category><![CDATA[SPX 500 Trading]]></category>

		<category><![CDATA[SP500 EW analysis]]></category>

		<category><![CDATA[SPX500 EW]]></category>

		<guid isPermaLink="false">http://stopsarein.com/?p=628</guid>
		<description><![CDATA[Im gonna be brief as its late for me here in Spain. Props totally to Tuke on freetradingvideos.com for helping me to see this but this is a count that makes sense to me. The timeframes are tight ( im learning to take time into my EW count ! ) so we could be in [...]]]></description>
		<wfw:commentRss>http://stopsarein.com/2008/12/09/possible-elliot-wave-count/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
